Home > Hydraulic Seamless Tube
Bhavesh Tube Fittings is a leading manufacturer and supplier of high quality tube fittings and Hydraulic Seamless Tubes in Dubai, UAE. Committed to precision and robust technology, the company offers a wide range of customized products to meet the demands of various industries, including oil and gas, petrochemicals, construction Known for its reliability and efficient, Bhavesh tube fittings ensure compliance with international standards Having a trusted partner for.
Hydraulic Seamless Tubes are typically composed of carbon steel, alloy steel, or stainless steel, providing strength and durability. Their mechanical properties include high tensile strength, good impact resistance, and excellent fatigue strength, making them suitable for high-pressure applications. The absence of welds enhances their integrity and reliability. Advantages of hydraulic seamless tubes include resistance to corrosion, reduced risk of leaks, and superior performance under extreme conditions. These features make them ideal for use in hydraulic systems, automotive applications, and various industrial sectors.
STANDARD | DIN 2391 / DIN 2455 |
MATERIAL | MS, CS, SS 304 ,SS 304L , SS 316 ,SS 316L, SS 316TI ( 1.4571) , BRASS , COPPER , DUPLEX , SUPER DUPLEX , INCONEL , MONEL , HASTELLOY , 904L , 6MO, TITANIUM , ALUMNIUM, ALLOY 20 |
CS GRADE | ST 37.4, ST 52.4, ST 35 |
WORKING PRESSURE | 0 TO 800 BAR |
OD SIZE | 6 MM TO 102 MM |
TUBE THICKNESS | 1 MM TO 10 MM |
LENGTH | 0 TO 7 METER |
DELIVERY CONDITION | NORMALISED , ANNEALED |
SURFACE | CARBON STEEL – NATURAL OILED, TRIVALENT ZINC PLATED , BLACK PHOSPHATED |
STAINLESS STEEL – BRIGHT FINISH |
At Bhavesh Tube Fittings, we are the largest supplier, manufacturer, and exporter of Hydraulic Seamless Tube in Dubai, UAE. Our advanced manufacturing facilities, strategically positioned in the UAE, enable us to deliver high-quality solutions to meet your specific requirements. With a robust inventory of over 16,000 tons of top-grade materials, we are well-equipped to fulfil your needs promptly. Our commitment to excellence and efficiency ensures we always have the available stock to support your demands.
Outside | Tolerance | Wall thickness [mm] | ||||||||||||||||||
diameter | 0,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
[mm] | Inside diameter and tolerances [mm] | |||||||||||||||||||
4 | ± 0,05 | 3±0,12 | 2±0,12 | |||||||||||||||||
5 | ± 0,05 | 4±0,12 | 3±0,12 | |||||||||||||||||
6 | ± 0,05 | 5±0,12 | 4±0,10 | 3±0,12 | 2±0,12 | |||||||||||||||
7 | ± 0,05 | 6±0,12 | 5±0,10 | 4±0,12 | 3±0,12 | |||||||||||||||
8 | ± 0,05 | 7±0,10 | 6±0,10 | 5±0,10 | 4±0,12 | 3±0,15 | 2±0,15 | |||||||||||||
9 | ± 0,05 | 8±0,10 | 7±0,10 | 6±0,10 | 5±0,12 | 4±0,15 | 3±0,15 | |||||||||||||
10 | ± 0,05 | 9±0,08 | 8±0,07 | 7±0,08 | 6±0,12 | 5±0,15 | 4±0,15 | 3±0,15 | ||||||||||||
12 | ± 0,05 | 11±0,08 | 10±0,07 | 9±0,08 | 8±0,10 | 7±0,15 | 6±0,15 | 5±0,15 | 4±0,20 | |||||||||||
14 | ± 0,05 | 13±0,08 | 12±0,07 | 11±0,07 | 10±0,10 | 9±0,12 | 8±0,15 | 7±0,15 | 6±0,20 | 5±0,20 | 4±0,20 | |||||||||
15 | ± 0,05 | 14±0,08 | 13±0,07 | 12±0,07 | 11±0,10 | 10±0,112 | 9±0,15 | 8±0,15 | 7±0,15 | 6±0,20 | 5±0,20 | |||||||||
16 | ± 0,05 | 15±0,08 | 14±0,07 | 13±0,07 | 12±0,10 | 11±0,12 | 10±0,15 | 9±0,15 | 8±0,15 | 7±0,15 | 6±0,20 | |||||||||
18 | ± 0,05 | 17±0,08 | 16±0,06 | 15±0,05 | 14±0,05 | 13±0,05 | 12±0,05 | 11±0,05 | 10±0,05 | 9±0,15 | 8±0,15 | |||||||||
20 | ± 0,05 | 19±0,08 | 18±0,06 | 17±0,05 | 16±0,05 | 15±0,05 | 14±0,05 | 13±0,05 | 12±0,05 | 11±0,15 | 10±0,15 | 9±0,15 | 8±0,15 | |||||||
22 | ± 0,05 | 21±0,08 | 20±0,06 | 19±0,05 | 18±0,05 | 17±0,05 | 16±0,05 | 15±0,05 | 14±0,05 | 13±0,10 | 12±0,15 | 11±0,15 | 10±0,15 | |||||||
25 | ± 0,05 | 24±0,08 | 23±0,08 | 22±0,08 | 21±0,08 | 20±0,08 | 19±0,08 | 18±0,08 | 17±0,06 | 16±0,06 | 15±0,06 | 14±0,06 | 13±0,06 | |||||||
26 | ± 0,05 | 25±0,08 | 24±0,08 | 23±0,08 | 22±0,08 | 21±0,08 | 20±0,08 | 19±0,08 | 18±0,06 | 17±0,06 | 16±0,06 | 15±0,06 | 14±0,06 | |||||||
28 | ± 0,07 | 26±0,08 | 25±0,08 | 24±0,08 | 23±0,08 | 22±0,08 | 21±0,08 | 20±0,08 | 19±0,08 | 18±0,06 | 17±0,06 | 16±0,06 | ||||||||
30 | ± 0,07 | 28±0,08 | 27±0,08 | 26±0,08 | 25±0,08 | 24±0,08 | 23±0,08 | 22±0,08 | 21±0,08 | 20±0,08 | 19±0,06 | 18±0,06 | 16±0,06 | |||||||
32 | ± 0,10 | 30±0,12 | 29±0,12 | 28±0,12 | 27±0,10 | 26±0,10 | 25±0,10 | 24±0,10 | 23±0,08 | 22±0,08 | 21±0,08 | 20±0,08 | 18±0,08 | 16±0,06 | ||||||
35 | ± 0,10 | 33±0,12 | 32±0,12 | 31±0,12 | 30±0,10 | 29±0,10 | 28±0,10 | 27±0,10 | 26±0,08 | 25±0,08 | 24±0,08 | 23±0,08 | 21±0,08 | 19±0,06 | ||||||
38 | ± 0,12 | 36±0,14 | 35±0,14 | 34±0,14 | 33±0,10 | 32±0,10 | 31±0,10 | 30±0,10 | 29±0,10 | 28±0,08 | 27±0,08 | 26±0,08 | 24±0,08 | 22±0,08 | ||||||
40 | ± 0,12 | 38±0,14 | 37±0,14 | 36±0,14 | 35±0,10 | 34±0,10 | 33±0,10 | 32±0,10 | 31±0,10 | 30±0,08 | 29±0,08 | 28±0,08 | 26±0,08 | 24±0,08 | 22±0,10 | 20±0,10 | 18±0,10 | |||
42 | ± 0,15 | 40±0,18 | 39±0,18 | 38±0,18 | 37±0,18 | 36±0,15 | 35±0,15 | 34±0,15 | 33±0,15 | 32±0,10 | 31±0,10 | 30±0,10 | 28±0,10 | 26±0,10 | 24±0,10 | 22±0,10 | 20±0,10 | |||
45 | ± 0,15 | 43±0,18 | 42±0,18 | 41±0,18 | 40±0,18 | 39±0,15 | 38±0,15 | 37±0,15 | 36±0,15 | 35±0,10 | 34±0,10 | 33±0,10 | 31±0,10 | 29±0,10 | 27±0,10 | 25±0,10 | 23±0,10 | |||
48 | ± 0,15 | 46±0,18 | 45±0,18 | 44±0,18 | 43±0,18 | 42±0,15 | 41±0,15 | 40±0,15 | 39±0,15 | 38±0,10 | 37±0,10 | 36±0,10 | 34±0,10 | 32±0,10 | 30±0,10 | 28±0,10 | 26±0,10 | |||
50 | ± 0,15 | 48±0,18 | 47±0,18 | 46±0,18 | 45±0,18 | 44±0,15 | 43±0,15 | 42±0,15 | 41±0,15 | 40±0,12 | 39±0,10 | 38±0,10 | 36±0,10 | 34±0,10 | 32±0,10 | 30±0,10 | 28±0,15 | 26±0,15 | ||
55 | ± 0,18 | 52±0,18 | 51±0,18 | 50±0,18 | 49±0,15 | 48±0,15 | 47±0,15 | 46±0,15 | 45±0,12 | 44±0,10 | 43±0,10 | 41±0,10 | 39±0,10 | 37±0,15 | 35±0,15 | 33±0,15 | 31±0,15 | 29±0,15 | ||
60 | ± 0,18 | 57±0,18 | 56±0,18 | 55±0,18 | 54±0,15 | 53±0,15 | 52±0,15 | 51±0,15 | 50±0,12 | 49±0,10 | 48±0,10 | 46±0,10 | 44±0,10 | 42±0,15 | 40±0,15 | 38±0,15 | 36±0,15 | 34±0,15 | ||
65 | ± 0,20 | 62±0,20 | 61±0,20 | 60±0,20 | 59±0,20 | 58±0,20 | 57±0,20 | 56±0,15 | 55±0,15 | 54±0,15 | 53±0,15 | 51±0,15 | 49±0,15 | 47±0,15 | 45±0,15 | 43±0,15 | 41±0,15 | 39±0,15 | ||
70 | ± 0,20 | 67±0,25 | 66±0,25 | 65±0,25 | 64±0,20 | 63±0,20 | 62±0,20 | 61±0,15 | 60±0,15 | 59±0,15 | 58±0,15 | 56±0,15 | 54±0,15 | 52±0,15 | 50±0,15 | 48±0,15 | 46±0,15 | 44±0,15 | ||
75 | ± 0,25 | 72±0,30 | 71±0,30 | 70±0,30 | 69±0,25 | 68±0,25 | 67±0,25 | 66±0,20 | 65±0,20 | 64±0,20 | 63±0,20 | 61±0,20 | 59±0,20 | 57±0,20 | 55±0,20 | 53±0,20 | 51±0,20 | 49±0,20 | ||
80 | ± 0,25 | 77±0,30 | 76±0,30 | 75±0,30 | 74±0,25 | 73±0,25 | 72±0,25 | 71±0,20 | 70±0,20 | 69±0,20 | 68±0,20 | 66±0,20 | 64±0,20 | 62±0,20 | 60±0,20 | 58±0,20 | 56±0,20 | 54±0,20 | ||
85 | ± 0,30 | 82±0,32 | 81±0,32 | 80±0,32 | 79±0,30 | 78±0,30 | 77±0,30 | 76±0,25 | 75±0,20 | 74±0,20 | 73±0,20 | 71±0,20 | 69±0,20 | 67±0,20 | 65±0,20 | 63±0,20 | 61±0,20 | 59±0,20 | ||
90 | ± 0,30 | 87±0,32 | 86±0,32 | 85±0,32 | 84±0,30 | 83±0,30 | 82±0,30 | 81±0,25 | 80±0,25 | 79±0,25 | 78±0,20 | 76±0,20 | 74±0,20 | 72±0,20 | 70±0,20 | 68±0,20 | 66±0,20 | 64±0,20 | ||
95 | ± 0,35 | 91±0,35 | 90±0,35 | 89±0,35 | 88±0,30 | 87±0,30 | 86±0,30 | 85±0,25 | 84±0,25 | 83±0,22 | 81±0,22 | 79±0,20 | 77±0,20 | 75±0,20 | 73±0,20 | 71±0,20 | 69±0,20 | |||
100 | ± 0,35 | 96±0,35 | 95±0,35 | 94±0,35 | 93±0,30 | 92±0,30 | 91±0,30 | 90±0,25 | 89±0,25 | 88±0,22 | 86±0,22 | 84±0,20 | 82±0,20 | 80±0,20 | 78±0,20 | 76±0,20 | 74±0,20 | |||
110 | ± 0,40 | 106±0,40 | 105±0,40 | 104±0,40 | 103±0,35 | 102±0,35 | 101±0,35 | 100±0,30 | 99±0,30 | 98±0,25 | 96±0,25 | 94±0,25 | 92±0,25 | 90±0,25 | 88±0,25 | 86±0,25 | 84±0,25 | |||
120 | ± 0,40 | 116±0,40 | 115±0,40 | 114±0,40 | 113±0,35 | 112±0,35 | 111±0,35 | 110±0,30 | 109±0,30 | 108±0,30 | 106±0,25 | 104±0,25 | 102±0,25 | 100±0,25 | 98±0,25 | 96±0,25 | 94±0,25 | |||
125 | ± 0,40 | 119±0,40 | 118±0,35 | 117±0,35 | 116±0,35 | 115±0,30 | 114±0,30 | 113±0,30 | 111±0,30 | 109±0,30 | 107±0,30 | 105±0,30 | 103±0,30 | 101±0,30 | 99±0,30 | |||||
Outside | Tolerance | Inside diameter and tolerances [mm] | ||||||||||||||||||
diameter | 0,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
[mm] | Wall thickness [mm] |
Contact us to get a quick quote for your requirement.
Bhavesh Tube Fittings is a leading supplier and stockist of premium Hydraulic Seamless Tube in Dubai, UAE. Our products are widely utilized across various industries, and we are committed to delivering exceptional service and ensuring high customer satisfaction. Our distinctive finishing techniques set us apart in the metal industry. We are dedicated to consistently providing top-quality products while effectively addressing the needs of our customers.
Hydraulic Seamless Tube are widely used in various industries due to their durability and reliability. Typical applications include hydraulic systems in construction machinery, agricultural equipment, and automotive fluids, where they use high-pressure fluids to move and transport hydrocarbons They are also used in the oil and gas industry. In addition, these tubes are used in mechanical engineering, aerospace applications, and power systems. The rugged design minimizes the risk of leakage, making it essential in any application that requires efficient and safe water transfer.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Bhavesh Tube Fittings All Rights Reserved.